| Armstrong Products Inc. | ||
| P.O. Box 979 | ||
| Guthrie, Oklahoma 73044 | Prices Effective 10-2011 | |
| 1-800-278-4279 / Fax | 405-282-1130 | www.armstrongproducts.com |
| mail@armstrongproducts.com | ||
10/11
| Item # | Gallery Panel | Price | Color | Qty | Total |
| 1 | 3’ X 7’ Carpet Panel | 140.00 | |||
| 2 | 3’ X 7’ Carpet Panel w/6” Leg Adj. | 165.00 | |||
| 3 | 12” X 39” Carpet Skirt | 8.00 | |||
| 4 | 18” X 39” Carpet Skirt | 10.00 | |||
| Gallery Stackable Panel | |||||
| 8 | 3’ X 7’ Carpet Stackable Panel | 165.00 | |||
| 9 | 3’ X 7’ Carpet Stackable Panel / 6”L.A. | 185.00 | |||
| Gallery Extender Panel | |||||
| 71 | 3’ X 18” Extender Panel | 66.00 | |||
| 72 | 3’ X 20” Extender Panel | 66.00 | |||
| 73 | 3’ X 24” Extender Panel | 66.00 | |||
| Gallery Ladder | |||||
| 74 | 15” X 7’ Ladder | 81.50 | |||
| 75 | 15” X 7’ Ladder w/ 6” L.A. | 105.85 | |||
| 80 | 13 ½” X 39” Shelf for Ladder | 30.00 | |||
| Gallery Stackable Ladder | |||||
| 74S | 15” X 7’ Stackable Ladder | 87.00 | |||
| 75S | 15” X 7’ Stackable Ladder w/ 6” L.A. | 111.00 | |||
| Tabletop Display w/ Carrying Case | |||||
| TTD | 24” X 3’ (4 pcs.) Tabletop Display | 352.00 | |||
| FAD (Fold a Desk) | |||||
| 10 | Carpet Desk w/ 1 shelf 36” H | 220.00 | |||
| 11 | Carpet Desk w/ 1 shelf 40” H | 220.00 | |||
| 12 | Carpet Desk w/ 1 shelf 44” H | 220.00 | |||
| 13 | Privacy Cover ( list size ) | 23.00 | |||
| 14 | Extra Shelf | 26.00 | |||
| Print Bins | |||||
| 15 | Tiered Print Bin w/ 1 shelf | 440.00 | |||
| 16 | Privacy Cover | 23.00 | |||
| 17 | Extra Shelf | 26.00 | |||
| 76 | Print Bin w/ Adjustable Shelf | 310.00 | |||
| Pedestals | |||||
| 5 | 15” X 15” X 24” | 125.00 | |||
| 6 | 18” X 18” X 30” | 135.00 | |||
| 7 | 21” X 21” X 36” | 145.00 | |||
| Replacement Parts | |||||
| 64 | Gallery Hinge | 0.90 | |||
| 65 | Gallery Foot Pad | 1.68 | |||
| 66 | Gallery Single Stackable Connector | 2.80 | |||
| 67 | Gallery 2-Way Stackable Connector | 4.48 | |||
Subtotal (add to back)
Color choice: Driftwood, Light Buff, Teak, Stardust, Moonbeam
Chrome, Cloud Grey, Charcoal, Pine Needle Green, Onyx
Form-011
| Item # | Accessories | Price | Color | Qty | Total | |
| 43 | Luxo Lamp | 35.00 | Black | |||
| 44 | Power Outlet | 10.00 | Cream | |||
| 45 | Stabilizer Bar ( Compact to 6’-6” to 12’-0”) | 34.00 | Black | |||
| 45-S | Stabilizer Bar ( Compact to smaller size) | 29.00 | Black | |||
| 45A | Stabilizer Bar Extenders 8”-10”-12” pair | 24.00 | Black | |||
| 50 | Panel Lock | 8.50 | Black | |||
| 51 | Corner Lock | 16.00 | Black | |||
| 52 | T Panel Lock | 16.00 | Black | |||
| 53 | X Panel Lock | 28.00 | Black | |||
| 68 | 45 Degree Lock | 16.00 | Black | |||
| 77 | Y Lock | 16.00 | Black | |||
| 78 | 5’ KV Standard w/ Hook | 17.00 | Black | |||
| 81 | KV Shelf Bracket 6”,8”,10”,12” | 4.50 | Black | |||
| W43 | 5’ Cable w/1 Hook | 15.50 | Silver | |||
| EHC | Extra Hook (for 5’ cable) | 9.00 | Silver | |||
| 54 | Artwork Hook 20” | 14.50 | Black | |||
| 55 | Artwork Hook 42” | 18.00 | Black | |||
| WH | Pkg. Wire Hooks | ( 25 pieces ) | 9.00 | |||
| 55B | Tag Along (Extender to Artwork Hook) | 11.50 | Black | |||
| 29 | 5/8” X 36” Carpeted Shelf | 26.00 | ||||
| 29B | Print Bin Shelf | (Carpeted) | 50.00 | |||
| Carrying Cases | ||||||
| G4 | Holds 4-3’ x 7’ Panels | 130.00 | Navy Blue | |||
| S6 | Holds 6 Section of Stackable | 70.00 | Navy Blue | |||
| S5 | Holds 5 Section of Stackable | 65.00 | Navy Blue | |||
| GL5 | Holds 5-15” x 7’ Ladders | 65.00 | Navy Blue | |||
| SGL5 | Holds 5 Section of Stackable | 65.00 | Navy Blue | |||
| GLS5 | Holds 5 Shelves for Ladder | 65.00 | Navy Blue | |||
| EP5 | Holds 5 Extender Panels | 65.00 | Navy Blue | |||
| TTD | Holds Tabletop Display | 65.00 | Navy Blue | |||
| D44 | Holds 44” Desk | 65.00 | Navy Blue | |||
| D40 | Holds 40” Desk | 65.00 | Navy Blue | |||
| D36 | Holds 36” Desk | 65.00 | Navy Blue | |||
| P36 | Holds 36” Pedestal | 65.00 | Navy Blue | |||
| P30 | Holds 30” Pedestal | 65.00 | Navy Blue | |||
| P24 | Holds 24” Pedestal | 65.00 | Navy Blue | |||
| R16 | Holds 16 Aluminum Rails | 45.00 | Navy Blue | |||
| SB5 | Holds 5 Stabilizer Bars | 35.00 | Navy Blue | |||
| (Prices subject to change without notice) | ||||
| AP | Armstrong Products, Inc. | Subtotal from Front | ||
| Subtotal from Back | ||||
| Panels shipped pre-paid motor freight: Minimum freight | ||||
| Sales Tax (OK only) 9.25% | ||||
| Cost $130.00 and UP | ||||
| Accessories may be shipped UPS-Charges vary Please | Packing Fee | 10.00 | ||
| ask for a quote. (Packing fee $2.00 & Up) | Shipping Charges | |||
| Name: ______________________________________ | Total Enclosed | Thank You | ||
Phone: _________________________
Shipping Address: ___________________________ City: ___________________ State: ________ Zip: ______
Payment Method ____ Check _____ Money ______Visa ______M/C _______Discover ________A/E _____
________________________________ Expiration _______________ Code ______________