|
ARMSTRONG
PRODUCTS INC. |
Print this form and
Mail or Fax to |
| Item# | Price | Qty | Total | Item# | Price | Qty | Total |
| GALLERY | ACCESSORIES | ||||||
| 1 3' X 7' Carpet Panel | 125.00 | 43 Luxo Lamp black only | 31.00 | ||||
| 2 3' X 7' Carpet Panel w/6" Leg Adj. | 145.00 | 44 Power Outlet (Cream Only) | 9.00 | ||||
| 3 12" X 39" Skirt | 6.50 | 45 Stabilizer Bar | 25.00 | ||||
| 4 18" X 39" Skirt | 8.50 | 45A S.B. Extender 8"- 10"- 12" Pair | 21.50 | ||||
| 69 3' X 7' Walk Through Door | 192.00 | 50 Panel Lock | 7.50 | ||||
| 70 3' X 7' WTD w/6" Leg Adj. | 215.00 | 51 Corner Lock | 14.00 | ||||
| GALLERY STACKABLE | 52 T Panel Lock | 14.00 | |||||
| 8 3' X 7' Stackable Carpet Panel | 145.00 | 68 45 Degree Lock | 14.00 | ||||
| 9 3' X 7' Stackable Panel w/6" Leg Adj. | 166.00 | 77 Y Lock | 12.00 | ||||
| GALLERY EXTENDER PANEL | 53 X Panel Lock | 28.00 | |||||
| 71 Gallery Extender Panel 18" | 59.00 | 78 5' KV Standard w/Hook | 15.00 | ||||
| 72 Gallery Extender Panel 20" | 59.00 | 81 KV Bracket 6", 8", 10" or 12" | 4.00 | ||||
| 73 Gallery Extender Panel 24" | 59.00 | W43 5' Cable w/1 Hook | 14.00 | ||||
| GALLERY LADDER | EHC Extra Hook for 5' Cable | 8.00 | |||||
| 74 15" X 7" Ladder | 72.50 | 54 Artwork Hook 20" | 13.00 | ||||
| 75 15" X 7" Ladder w/6" Leg Adjuster | 94.50 | 55 Artwork Hook 42" | 16.00 | ||||
| 80 Shelf for Ladder 5/8" X 13-1/2" X 39" | 25.00 | 55B Tag Along (Extender) | 10.00 | ||||
| GALLERY STACKABLE LADDER | 29 Carpeted Shelf 5/8" X 36" 6", 8", 10" or 12" | 23.00 | |||||
| 74S 15" X 7" Ladder | 77.50 | 29B Print Bin Shelf (Carpeted) 5/8" X 36" w/6" Sides & Front | 42.00 | ||||
| 75S 15" X 7" Ladder w/6" Leg Adjuster | 99.50 | REPLACEMENT PARTS | |||||
| TABLETOP DISPLAY w/Carrying Case | 64 Gallery Hinge | .80 | |||||
| TTD Tabletop Display w/ Carrying Case | 315.00 | 65 Gallery Foot Pad | 1.50 | ||||
| FAD (Fold-a-Desk) | 66 Gallery Single Stackable Connector | 2.50 | |||||
| 10 Carpet Desk w/1 Shelf 36" H | 197.00 | 67 Gallery 2-Way Stackable Connector | 4.00 | ||||
| 11 Carpet Desk w/1 Shelf 40" H | 197.00 | CARRYING CASE | |||||
| 12 Carpet Desk w/1 Shelf 44" H | 197.00 | G4 Carrying Case | 100.00 | ||||
| 13 Privacy Cover | 20.00 | S6 Carrying Case | 60.00 | ||||
| 14 Extra Shelf | 23.00 | S5 Carrying Case | 55.00 | ||||
| PRINT BINS | GL5 Carrying Case | 55.00 | |||||
| 15 Tiered Print Bin w/1 Shelf | 395.00 | SGL5 Carrying Case | 55.00 | ||||
| 16 Privacy Cover | 20.00 | GLS5 Carrying Case | 55.00 | ||||
| 17 Extra Shelf | 23.00 | EP5 Carrying Case | 45.00 | ||||
| 76 Print Bin w/ Adjustable Shelf | 275.00 | TTD Carrying Case | 45.00 | ||||
| PEDESTALS | D44 Carrying Case | 55.00 | |||||
| 5 15" X 15" X 24" | 110.00 | D40 Carrying Case | 55.00 | ||||
| 6 18" X 18" X 30" | 120.00 | D36 Carrying Case | 55.00 | ||||
| 7 21" X 21" X 36" | 130.00 | P36 Carrying Case | 55.00 | ||||
| Custom Work Please specify product & dimensions, below | P30 Carrying Case | 55.00 | |||||
| Custom Size | Call | P24 Carrying Case | 55.00 | ||||
| R16 Carrying Case | 35.00 | ||||||
| Custom Size | Call | SB5 Carrying Case | 25.00 | ||||
|
TOTALS ON THIS PAGE |
|
Color Choice: Driftwood, Light Buff, Teak, Stardust, Moonbeam, Chrome, Charcoal, Cloud Grey, Pine Needle Green, or Onyx View Colors |
|
|
| Item # | Price | Qty | Total | Item # | Price | Qty | Total |
| SYSTEM | REPLACEMENT PARTS | ||||||
| 18 3' x 6' Panel | 135.00 | 56 Single Foot Pad | 2.00 | ||||
| 19 Carpet Insert Kit | 40.00 | 57 2-Way Connector | 3.00 | ||||
| 20 Panel Brace Bars | 6.00 | 58 3-Way Connector | 5.50 | ||||
| SYSTEM STACKABLE | 59 4-Way Connector | 6.00 | |||||
| 21 3' x 6' Stkbl Panel (2-Section) | 175.00 | 60 Single Stackable Connector | 4.00 | ||||
| 22 Carpet Insert Kit | 45.00 | 61 2-Way Stackable Connector | 7.75 | ||||
| ULTRA | 62 3-Way Stackable Connector | 8.00 | |||||
| 23 3' X 6' Panel | 175.00 | 63 4-Way Stackable Connector | 11.00 | ||||
| 24 Carpet Insert Kit | 40.00 | ARRANGEMENT | |||||
| ULTRA STACKABLE | 37 3' x 6' Open Frame | 95.00 | |||||
| 25 3' x 6' Stkbl Panel (2-Section) | 220.00 | 38 1 Shelf Support Rail ( 2 required) | 11.00 | ||||
| 26 Carpet Insert Kit | 45.00 | 39 1/2" Stained Triangular Shelf | 25.00 | ||||
| ACCESSORIES | TS5 Carrying Case | 45.00 | |||||
| 47 Earth Augers | 7.00 | GLASS LITE 1 | |||||
| 48 Leg Extenders in non-adjustable pairs up to 12" | 10.00 | 40 3' x 6' Open Frame | 95.00 | ||||
| 49 Leg Extenders in non-adjustable pairs up to 18" | 14.00 | 41 Hanging Rail ( 2 brackets & 4 glides) | 16.00 | ||||
| ACCESSORIES FOR ULTRA ONLY | 42 Extra Hanging Glides | .85 | |||||
| 27 Clothes Rod | 14.00 | Custom Size | |||||
| 29 Carpeted Shelf 1/2" X 36" 6", 8", 10" | 23.00 | ||||||
| 30 Ultra Shelf Brackets 6"___ 8"___ 10"___ | 3.50 | Other | |||||
| 31 1/2" Stained Triangular Shelf | 25.00 | ||||||
| 32 Triangular Shelf Brackets | 3.50 | ||||||
| 33 Literature Rack | 8.00 | ||||||
| 34 Ultra Print Bin | 16.00 | ||||||
| 35 Loop Hook 10"____ 12"____ | 2.50 |
|
NAME |
SUBTOTAL FROM PAGE 2 |
|||
| SHIPPING ADDRESS |
SUBTOTAL FROM THIS PAGE |
|||
|
FOR POWDER COAT ADD 20% |
||||
| CITY | STATE | ZIP |
SALES TAX (OK ONLY) 9.25% |
|
| PHONE | FAX |
PACKING |
10.00 | |
| CREDIT CARD TYPE VISA MASTERCARD DISCOVER |
SHIPPING |
|||
| CREDIT CARD # |
TOTAL ENCLOSED THANK YOU |
|||
| EXPIRATION DATE | ||||
|
PANELS SHIPPED
PRE-PAID MOTOR FREIGHT: FREIGHT COST $110.00 AND UP |
|
COLOR CHOICES FOR OPTIONAL POWDER COAT FINISH: BLACK, WHITE, CREAM, OR BRONZE ( ALUMINUM ONLY) |